Jump to content

VV_silent

Approved members
  • Posts

    7
  • Joined

  • Last visited

Posts posted by VV_silent

  1. I have read the warning in the revive ad documentation "While Revive Adserver supports running maintenance more often than once per hour, this option was added for extremely high volume, multiple server installations (e.g. at least a million impressions an hour)"

     

    I have 4-5 milliions impressions an hour. Can I set for example maintenance every 10 min?

  2.  

    Is it possible to do something with this query ? 

     Waiting for table level lock | INSERT INTO rv_data_bkt_r
                (interval_start, creative_id, zone_id, count)
                VALUES ('2019-11-22 14:50:00', '0', '45', '1')
         ON DUPLICATE KEY UPDATE count = count + 1

    BTW is it ok to drop old data from this table ? because I have almost 600k row there, for 1 year already. 

    mysql> select count(*) from rv_data_bkt_r;
    +----------+
    | count(*) |
    +----------+
    |   549006 |
    +----------+
    1 row in set (0.32 sec)

    mysql> select count(*) from rv_data_bkt_m;
    +----------+
    | count(*) |
    +----------+
    |   145879 |
    +----------+
    1 row in set (0.00 sec)

  3. I have moved DB server server from one ip to another, and changed the conf.php to the new ip, but after that I don't have updated statistic, although

    Scheduled maintenance is running correctly.

     

    and 

    mysql> SELECT * FROM rv_data_bkt_m order by interval_start desc limit 20;
    +---------------------+-------------+---------+-------+
    | interval_start      | creative_id | zone_id | count |
    +---------------------+-------------+---------+-------+
    | 2019-11-12 20:35:00 |         820 |       9 |     6 |
    | 2019-11-12 20:35:00 |         735 |      36 | 15252 |
    | 2019-11-12 20:35:00 |         734 |      36 | 14984 |
    | 2019-11-12 20:35:00 |         733 |      47 |   254 |
    | 2019-11-12 20:35:00 |         723 |      43 |    16 |
    | 2019-11-12 20:35:00 |         722 |      48 |    61 |
    | 2019-11-12 20:35:00 |         718 |      47 |   203 |
    | 2019-11-12 20:35:00 |         717 |      47 |   271 |
    | 2019-11-12 20:35:00 |         716 |      47 |   214 |
    | 2019-11-12 20:35:00 |         712 |      43 |    62 |
    | 2019-11-12 20:35:00 |         711 |      43 |    45 |
    | 2019-11-12 20:35:00 |         710 |      43 |    41 |
    | 2019-11-12 20:35:00 |         709 |      43 |    55 |
    | 2019-11-12 20:35:00 |         707 |      47 |   269 |
    | 2019-11-12 20:35:00 |         705 |      10 |  2055 |
    | 2019-11-12 20:35:00 |         705 |       9 |  1965 |
    | 2019-11-12 20:35:00 |         704 |      10 |  1976 |
    | 2019-11-12 20:35:00 |         704 |       9 |  2100 |
    | 2019-11-12 20:35:00 |         703 |      10 |  2028 |
    | 2019-11-12 20:35:00 |         703 |       9 |  2052 |
    +---------------------+-------------+---------+-------+
    20 rows in set (0.00 sec)

     

    What else can I check ?  I have already checked https://documentation.revive-adserver.com/display/DOCS/No+Statistics 

×
×
  • Create New...