Jump to content

Intermittent Stats Not Updating


Recommended Posts

We have an issue where only some hours of the day will update. This is a brand new installation.

 


+---------------------+-------------+---------+---------+
| interval_start      | creative_id | zone_id | count   |
+---------------------+-------------+---------+---------+
| 2014-05-26 00:00:00 |           3 |       3 | 3006493 |
| 2014-05-26 01:00:00 |           3 |       3 | 3245944 |
| 2014-05-26 02:00:00 |           3 |       3 | 4422601 |
| 2014-05-26 03:00:00 |           3 |       3 | 4374487 |
| 2014-05-26 04:00:00 |           3 |       3 | 4411373 |
| 2014-05-26 06:00:00 |           3 |       3 | 3372562 |
| 2014-05-26 07:00:00 |           3 |       3 | 3548196 |
| 2014-05-26 08:00:00 |           3 |       3 | 4146576 |
| 2014-05-26 09:00:00 |           3 |       3 | 4301081 |
| 2014-05-26 11:00:00 |           3 |       3 | 4491435 |

| 2014-05-26 12:00:00 |           3 |       3 | 4457431 |
| 2014-05-26 13:00:00 |           3 |       3 | 4432422 |
| 2014-05-26 14:00:00 |           3 |       3 | 4401415 |
| 2014-05-26 15:00:00 |           3 |       3 | 5861898 |
| 2014-05-26 16:00:00 |           3 |       3 | 5490497 |
+---------------------+-------------+---------+---------+

 

 

In this, only the 10:00AM stats were inserted, we are running the cron on a scheduled task of 1 hour.

 

Do you have any idea why this may be happening?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...